P/N | CL-P065-AL12SW-A |
---|---|
Compatibility | Intel LGA 1156/1155/1151/1150/775 AMD AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |
Dimension | 127 x 76 x 153.5 mm ( L x W x H) |
Heatsink Material | Aluminum Fins Copper Heatpipes |
Fan Dimension | 120 x 120 x 25 mm ( L x W x H) |
Fan quantity | 1pcs |
Fan Speed | PWM 300 ~ 1500 RPM |
Rated Voltage | 12V |
Start Voltage | 6.0 V |
Rated Current | 0.48 A |
Power Input | 5.76 W |
Air Flow | 43.34 CFM |
Air Pressure | 1.18 mm-H2O |
Acoustical Noise | 26.33 dBA |
Life time/Fan Life time | 30,000 hours |
pin connect | 5V RGB header – 2Pin 2510 - 4Pin |
Cooling Power | 130 W |
Peso | 770g |
Brand | Cod. | Prodotto | Euro | |
---|---|---|---|---|
CB-009-GSY
|
Filtro Antipolvere per Ventole 80x80 |
€4,08 | ||
DI-021-FBY
|
Cooling Pad Metallico Pieghevole 2 Ventole |
€9,88 | ||
CB-031-FIA
|
Thermaltake Kit 3x Ventole 12x12 RGB con Controller (CL-F042-PL12SW-B) |
€78,89 | ||
DI-023-WJV
|
Cooling Pad Notebook 15,6' Conceptronic 4 Ventole Thana |
€29,73 | ||
CB-012-KPC
|
Filtro Antipolvere per Ventole 120x120 |
€4,20 | ||
DIS-028-EHV
|
Dissipatore CPU a Liquido MSI Mag Coreliquid M360 RGB 3 Ventole |
€132,25 |